@amal.live vs @r_days
Side-by-side Snapchat Spotlight performance comparison.
رغد دايز
@r_days ●
للاعلانات والتواصل WhatsApp: +966 532964601 [email protected]
View full profile →| @amal.live | Metric | @r_days |
|---|---|---|
| 2.2M | Subscribers | 3.6M |
| 16 | Spotlight Posts | 16 |
| 115.2K | Total Views | 678.3K |
| 8.2K | Avg Views / Post | 42.4K |
| 37.6K | Best Post Views | 221.5K |
| 0% | Engagement Rate (%) | 0% |
| 136.8K | Subscribers per Post | 222.9K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.