@amal.live vs @hanouf_studioo
Side-by-side Snapchat Spotlight performance comparison.
| @amal.live | Metric | @hanouf_studioo |
|---|---|---|
| 2.2M | Subscribers | 0 |
| 16 | Spotlight Posts | 7 |
| 115.2K | Total Views | 12.5K |
| 8.2K | Avg Views / Post | 2.5K |
| 37.6K | Best Post Views | 4.0K |
| 0% | Engagement Rate (%) | 0% |
| 136.8K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.