@aljurdi-twins vs @aljurdi-twins2
Side-by-side Snapchat Spotlight performance comparison.
| @aljurdi-twins | Metric | @aljurdi-twins2 |
|---|---|---|
| 1.0M | Subscribers | 0 |
| 106 | Spotlight Posts | 23 |
| 14.6M | Total Views | 2.0M |
| 139.2K | Avg Views / Post | 88.3K |
| 2.9M | Best Post Views | 426.5K |
| 1% | Engagement Rate (%) | 3% |
| 9.6K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.