@alexdelbarcaa vs @pedrigonzale8
Side-by-side Snapchat Spotlight performance comparison.
Pedri GonzΓ‘lez
@pedrigonzale8
| @alexdelbarcaa | Metric | @pedrigonzale8 |
|---|---|---|
| 110.9K | Subscribers | 22.2K |
| 33 | Spotlight Posts | 16 |
| 4.7M | Total Views | 100.0K |
| 146.8K | Avg Views / Post | 7.1K |
| 1.4M | Best Post Views | 36.8K |
| 5% | Engagement Rate (%) | 14% |
| 3.4K | Subscribers per Post | 1.4K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views Γ 100. Comparisons reflect cumulative tracked data, not single-period snapshots.