@alessiasxrr vs @aleyna.antn
Side-by-side Snapchat Spotlight performance comparison.
𝒂𝒍𝒆𝒚𝒏𝒂❦
@aleyna.antn
| @alessiasxrr | Metric | @aleyna.antn |
|---|---|---|
| 64.5K | Subscribers | 16.5K |
| 23 | Spotlight Posts | 1 |
| 2.8M | Total Views | 0 |
| 122.7K | Avg Views / Post | 0 |
| 415.6K | Best Post Views | 0 |
| 5% | Engagement Rate (%) | 0% |
| 2.8K | Subscribers per Post | 16.5K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.