@ajay_anshu2019 vs @ubaiidullah1
Side-by-side Snapchat Spotlight performance comparison.
Ajay Anshu Thakur
@ajay_anshu2019 โ
Indore ๐ฎ๐ณ ๐๏ธ Content creator๐ฌ Dm for collaboration โค๏ธ
View full profile โ| @ajay_anshu2019 | Metric | @ubaiidullah1 |
|---|---|---|
| 114.8K | Subscribers | 199.4K |
| 24 | Spotlight Posts | 17 |
| 4.9M | Total Views | 344.9K |
| 202.9K | Avg Views / Post | 20.3K |
| 615.9K | Best Post Views | 98.9K |
| 3% | Engagement Rate (%) | 3% |
| 4.8K | Subscribers per Post | 11.7K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views ร 100. Comparisons reflect cumulative tracked data, not single-period snapshots.