@adammalev vs @scoozywithuzi
Side-by-side Snapchat Spotlight performance comparison.
Adam Malev
@adammalev ●
Comedian who eats meat and is everywhere in nyc showing you what’s good
View full profile →| @adammalev | Metric | @scoozywithuzi |
|---|---|---|
| 69.9K | Subscribers | 182.6K |
| 166 | Spotlight Posts | 143 |
| 16.8M | Total Views | 52.6M |
| 508.3K | Avg Views / Post | 367.9K |
| 10.6M | Best Post Views | 30.0M |
| 1% | Engagement Rate (%) | 0% |
| 421 | Subscribers per Post | 1.3K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.