@abraham_boyy vs @latiamaryjane
Side-by-side Snapchat Spotlight performance comparison.
La Tía Mary Jane
@latiamaryjane ●
Tik tok +30k YouTube+5.9 M MGMT / Midas Talent @[email protected]
View full profile →| @abraham_boyy | Metric | @latiamaryjane |
|---|---|---|
| 102.4K | Subscribers | 47.6K |
| 29 | Spotlight Posts | 22 |
| 3.6M | Total Views | 1.6M |
| 122.4K | Avg Views / Post | 70.8K |
| 599.0K | Best Post Views | 365.4K |
| 4% | Engagement Rate (%) | 6% |
| 3.5K | Subscribers per Post | 2.2K |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.