@abhijeetkain vs @ubedskworld
Side-by-side Snapchat Spotlight performance comparison.
Ubed Sk
@ubedskworld
| @abhijeetkain | Metric | @ubedskworld |
|---|---|---|
| 106.4K | Subscribers | 11.6K |
| 31 | Spotlight Posts | 16 |
| 5.2M | Total Views | 149.9K |
| 168.8K | Avg Views / Post | 10.0K |
| 1.0M | Best Post Views | 48.1K |
| 4% | Engagement Rate (%) | 4% |
| 3.4K | Subscribers per Post | 725 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.