@a20_96 vs @f77oi
Side-by-side Snapchat Spotlight performance comparison.
فهد بن فصلا Bin_fasla
@a20_96 ●
f77oi
@f77oi
| @a20_96 | Metric | @f77oi |
|---|---|---|
| 1.3M | Subscribers | 0 |
| 16 | Spotlight Posts | 0 |
| 14.0K | Total Views | 0 |
| 3.5K | Avg Views / Post | 0 |
| 5.7K | Best Post Views | 0 |
| 0% | Engagement Rate (%) | 0% |
| 82.5K | Subscribers per Post | 0 |
Methodology: all metrics derived from SnapDataHub's tracked Spotlight posts. Engagement rate = (total likes + comments) / total views × 100. Comparisons reflect cumulative tracked data, not single-period snapshots.